The latest radio ratings are out for Survey 2, 2026, and it’s good – and bad – news for ARN.
The radio industry is looking through the latest radio ratings to see the new trends, but all eyes are on Sydney to see the fallout of the axing of Kyle and Jackie O.
You can watch a video version of this article in the player below:
SYDNEY
People 10+ — Mon–Sun 5:30am–12midnight (share %)
| Station | This | Last | +/– |
|---|---|---|---|
| smoothfm 95.3 | 13.3 | 13.5 | -0.2 |
| 2GB | 13.3 | 12.2 | +1.1 |
| KIIS1065 | 8.7 | 9.0 | -0.3 |
| NOVA96.9 | 7.8 | 7.7 | +0.1 |
| GOLD101.7 | 7.6 | 7.5 | +0.1 |
| 104.9 Triple M | 5.5 | 5.1 | +0.4 |
| 104.1 2DAY FM | 4.7 | 4.4 | +0.3 |
| ABC Sydney | 4.3 | 5.1 | -0.8 |
| ABC Classic | 3.5 | 3.5 | 0.0 |
| 2JJJ | 3.2 | 4.0 | -0.8 |
| 2UE 954 | 2.7 | 2.7 | 0.0 |
| ABC NewsRadio | 2.1 | 2.0 | +0.1 |
| SEN 1170am | 1.5 | 1.2 | +0.3 |
| SKY Sports Radio | 1.4 | 1.4 | 0.0 |
| 2RN | 1.1 | 1.2 | -0.1 |
Smooth has come out as Sydney’s favourite station, once again, although this time they’ve had to share the top spot with 2GB. KIIS only suffered a minor drop but remains in third place.
Matthew O’Reilly, SCA’s Head of Broadcast Content, said:
“In Sydney’s shifting landscape 2Day FM and Triple M continues to build momentum with share and audience growth overall and in Breakfast. These results across the country reflect the hard work, creativity and commitment of our teams, and our consistent approach to our brands and shows.”
The cumulative audience in Sydney (CUME) is 4,682,000. That’s virtually flat compared to survey 1.
Breakfast — Mon–Fri 5:30am–9:00am (share %, P10+)
| Station | This | Last | +/– |
| 2GB | 16.8 | 16.6 | +0.2 |
| KIIS1065 | 11.7 | 12.7 | -1.0 |
| smoothfm 95.3 | 10.9 | 10.1 | +0.8 |
| NOVA96.9 | 9.0 | 8.4 | +0.6 |
| ABC Sydney | 5.9 | 7.1 | -1.2 |
| GOLD101.7 | 5.5 | 6.1 | -0.6 |
| 104.9 Triple M | 5.5 | 5.0 | +0.5 |
| 104.1 2DAY FM | 3.9 | 3.6 | +0.3 |
| 2JJJ | 3.3 | 3.4 | -0.1 |
| ABC NewsRadio | 3.3 | 3.4 | -0.1 |
| ABC Classic | 2.8 | 2.0 | +0.8 |
| SKY Sports Radio | 2.4 | 2.0 | +0.4 |
| 2UE 954 | 2.2 | 1.5 | +0.7 |
| SEN 1170am | 1.3 | 0.9 | +0.4 |
| 2RN | 1.3 | 1.5 | -0.2 |
All eyes will be on breakfast, especially KIIS, to see the fallout of the axing of Kyle and Jackie O.
This survey period runs from February 8 to April 4. The big argument between the pair happened on February 20 and the show was suspended on 3 March. Kyle was officially terminated 14 days later on 18 March.
So, there’s still a crossover period with the show on air, which makes seeing the fallout difficult.
So far, though, it’s softer than ARN might have feared – down only 1.0% to 11.7.
Many wondered (including myself) whether Kyle and Jackie O listeners would simply turn off the radio and go somewhere else. So far that has not been the case.
Breakfast listening has actually increased by 102,000 people, with a cumalitive audience of 3,634,000.
The real carnage is at Gold 101.7, where Christian O’Connell has dropped another 0.6% in breakfast (6.1 to 5.5). Two surveys in and O’Connell has now shed 4.2 share points in Sydney breakfast. The combined ARN Sydney breakfast loss across KIIS and Gold is now enormous.
Ben Forham on 2GB remains number 1 in breakfast, a fact often ignored by media writers who only focus on FM results.
MELBOURNE
People 10+ — Mon–Sun 5:30am–12midnight (share %)
| Station | This | Last | +/– |
| 3AW | 14.2 | 13.8 | +0.4 |
| GOLD104.3 | 13.0 | 12.5 | +0.5 |
| smoothfm 91.5 | 9.9 | 9.4 | +0.5 |
| 101.9 FOX FM | 8.9 | 8.6 | +0.3 |
| NOVA 100 | 8.4 | 8.7 | -0.3 |
| 105.1 Triple M | 7.1 | 6.5 | +0.6 |
| KIIS1011 | 5.2 | 5.1 | +0.1 |
| ABC Melbourne | 3.9 | 5.4 | -1.5 |
| 3JJJ | 3.6 | 3.6 | 0.0 |
| SEN 1116am | 3.1 | 2.7 | +0.4 |
| Magic 1278 | 1.9 | 1.6 | +0.3 |
| ABC Classic | 1.6 | 1.7 | -0.1 |
| 3RN | 1.6 | 1.2 | +0.4 |
| ABC NewsRadio | 1.3 | 1.2 | +0.1 |
| 3MP 1377 | 1.2 | 1.6 | -0.4 |
It’s not about ARN in Melbourne, the story is the soft numbers for the ABC, which continues to lose station share. ABC dropped -1.5%, falling behind KIIS.
3AW remains at the top, slightly growing for a 14.2% share.
GOLD, Smooth and The FOX all saw gains of +.5% while NOVA slipped slightly.
Melbourne total CUME is essentially flat at 4,783,000 vs 4,765,000.
Breakfast — Mon–Fri 5:30am–9:00am (share %, P10+)
| Station | This | Last | +/– |
| 3AW | 18.9 | 18.9 | 0.0 |
| GOLD104.3 | 10.5 | 10.6 | -0.1 |
| NOVA 100 | 10.3 | 11.1 | -0.8 |
| 101.9 FOX FM | 9.6 | 8.8 | +0.8 |
| 105.1 Triple M | 7.5 | 6.8 | +0.7 |
| smoothfm 91.5 | 6.5 | 6.8 | -0.3 |
| KIIS1011 | 5.4 | 5.1 | +0.3 |
| ABC Melbourne | 5.0 | 6.6 | -1.6 |
| SEN 1116am | 4.2 | 4.0 | +0.2 |
| 3JJJ | 4.1 | 3.1 | +1.0 |
| 3RN | 2.4 | 2.4 | 0.0 |
| ABC NewsRadio | 1.7 | 1.9 | -0.2 |
| ABC Classic | 1.6 | 1.5 | +0.1 |
| Magic 1278 | 1.3 | 1.0 | +0.3 |
| 3MP 1377 | 0.9 | 1.0 | -0.1 |
Another emphatic victory for the 3AW breakfast team on a massive 18.9% share.
Christian O’Connell experienced a minimal drop of -0.1% to claim the number 1 spot on FM.
FOX FM saw a strong rise of +0.8% while NOVA lost the same amount of audience, although managed to stay in front of FOX.
The early wins by NOVA’s Jase & Lauren, after they were sacked by KIIS, haven’t been maintained at their new station. That will be the story to watch going forward
BRISBANE
People 10+ — Mon–Sun 5:30am–12midnight (share %)
| Station | This | Last | +/– |
| 104.5 Triple M | 13.3 | 13.1 | +0.2 |
| KIIS973 | 11.1 | 11.7 | -0.6 |
| 4BH 1116 | 10.9 | 10.6 | +0.3 |
| B105 | 10.4 | 10.9 | -0.5 |
| NOVA106.9 | 8.6 | 8.0 | +0.6 |
| ABC Brisbane | 5.9 | 6.0 | -0.1 |
| 4JJJ | 4.6 | 5.4 | -0.8 |
| 4BC 882 | 4.6 | 4.2 | +0.4 |
| ABC Classic | 2.4 | 2.3 | +0.1 |
| ABC NewsRadio | 1.9 | 1.2 | +0.7 |
| 4RN | 1.6 | 1.4 | +0.2 |
| SENQ 693am | 0.7 | 0.5 | +0.2 |
Triple M takes the crown again as Brisbane’s number 1 station, followed by KIIS and 4BH.
The result by 4BH is extraordinary, considering it is a low-cost station with presenters working from home. The station is actually owned by 4BC but leased to another company, which is spending a lot less and getting better results.
Brisbane total CUME is essentially flat at 2,259,000 vs 2,263,000.
4BC has seen an increase, which will bring some relief to executives.
Breakfast — Mon–Fri 5:30am–9:00am (share %, P10+)
| Station | This | Last | +/– |
| 104.5 Triple M | 14.0 | 14.0 | 0.0 |
| KIIS973 | 12.1 | 12.3 | -0.2 |
| B105 | 11.8 | 12.1 | -0.3 |
| 4BH 1116 | 10.8 | 11.2 | -0.4 |
| NOVA106.9 | 10.3 | 9.3 | +1.0 |
| ABC Brisbane | 7.0 | 8.3 | -1.3 |
| 4JJJ | 4.6 | 4.7 | -0.1 |
| 4BC 882 | 3.8 | 3.4 | +0.4 |
| ABC NewsRadio | 2.6 | 1.7 | +0.9 |
| 4RN | 1.9 | 2.0 | -0.1 |
| ABC Classic | 1.6 | 1.5 | +0.1 |
| SENQ 693am | 0.5 | 0.4 | +0.1 |
Triple M has claimed the top spot at breakfast but the sacked-and-then-rehired team of Robin, Kip & Corey has managed to retain second position, despite a small drop of -0.2%.
B105’s former claim to being Brisbane’s favourite breakfast team has certainly come undone, with the show in third spot.
NOVA continues to try and recover from the Ash Bradnam disaster, and still well below his pre-sacking levels. I’m sure his twin brother Luke will make more noise about the fact the station wanted to ‘go in a different direction’.
ADELAIDE
People 10+ — Mon–Sun 5:30am–12midnight (share %)
| Station | This | Last | +/– |
| 5MMM | 12.2 | 12.5 | -0.3 |
| NOVA91.9 | 11.4 | 10.9 | +0.5 |
| KIIS1023 | 10.2 | 9.6 | +0.6 |
| SAFM | 10.0 | 9.1 | +0.9 |
| CRUISE1323 | 8.6 | 8.8 | -0.2 |
| ABC Adelaide | 8.1 | 7.6 | +0.5 |
| FIVEaa | 7.0 | 7.9 | -0.9 |
| 5JJJ | 4.6 | 5.5 | -0.9 |
| ABC NewsRadio | 2.0 | 2.1 | -0.1 |
| ABC Classic | 1.9 | 1.4 | +0.5 |
| 5RN | 1.2 | 1.5 | -0.3 |
No major changes in the overall rankings in Adelaide.
Triple M takes line honours over NOVA, KIIS and SAFM.
When it comes to CUME, there has been no movement with a total audience of 1,160,00 in both Survey 1 and 2.
Breakfast — Mon–Fri 5:30am–9:00am (share %, P10+)
| Station | This | Last | +/– |
| 5MMM | 13.9 | 14.4 | -0.5 |
| ABC Adelaide | 11.6 | 11.3 | +0.3 |
| FIVEaa | 10.8 | 11.7 | -0.9 |
| NOVA91.9 | 10.2 | 9.7 | +0.5 |
| SAFM | 10.2 | 8.9 | +1.3 |
| KIIS1023 | 9.0 | 8.0 | +1.0 |
| CRUISE1323 | 6.3 | 7.0 | -0.7 |
| 5JJJ | 5.0 | 5.1 | -0.1 |
| ABC NewsRadio | 2.5 | 3.1 | -0.6 |
| ABC Classic | 2.2 | 2.0 | +0.2 |
| 5RN | 1.8 | 1.9 | -0.1 |
The newly installed team of Ben & Liam on the newly rebranded KIIS have experienced an increase of +1%.
Triple M continues to be the #1 choice for breakfast with ABC Adelaide jumping into second spot.
FIVEaa remains a strong competitor in 3rd place with a 10.8% share.
PERTH
People 10+ — Mon–Sun 5:30am–12midnight (share %)
| Station | This | Last | +/– |
| NOVA93.7 | 15.6 | 16.1 | -0.5 |
| MIX 94.5 | 12.1 | 11.6 | +0.5 |
| GOLD 96FM | 11.4 | 11.6 | -0.2 |
| 92.9 Triple M | 8.2 | 8.5 | -0.3 |
| 6PR | 7.8 | 7.8 | 0.0 |
| ABC Perth | 7.4 | 6.3 | +1.1 |
| 6JJJ | 5.6 | 6.9 | -1.3 |
| 6iX | 4.7 | 5.0 | -0.3 |
| ABC Classic | 2.2 | 2.0 | +0.2 |
| ABC NewsRadio | 1.5 | 1.3 | +0.2 |
| 6RN | 0.9 | 0.9 | 0.0 |
No changes in terms of rankings when it comes to the overall performance of each station. While MIX, in second spot, saw a slight increase of +0.5%, NOVA, GOLD and Triple M all fell slightly.
ABC Perth was the big mover, up +1.1%.
Perth total CUME down slightly at 1,864,000 vs 1,870,000.
Breakfast — Mon–Fri 5:30am–9:00am (share %, P10+)
| Station | This | Last | +/– |
| NOVA93.7 | 17.5 | 17.6 | -0.1 |
| MIX 94.5 | 12.6 | 11.3 | +1.3 |
| 6PR | 10.8 | 11.2 | -0.4 |
| 92.9 Triple M | 9.5 | 9.7 | -0.2 |
| GOLD 96FM | 9.1 | 9.7 | -0.6 |
| ABC Perth | 8.8 | 7.6 | +1.2 |
| 6JJJ | 5.4 | 6.5 | -1.1 |
| 6iX | 3.9 | 4.2 | -0.3 |
| ABC Classic | 2.8 | 2.0 | +0.8 |
| ABC NewsRadio | 1.7 | 1.3 | +0.4 |
| 6RN | 1.3 | 1.0 | +0.3 |
Just like station rankings, there are no changes in the top spots in breakfast.
NOVA continues to hold a commanding lead on 17.5%, followed by MIX on 12.6%.
Talk station 6PR has delivered a 10.8% share, despite a slight drop of -0.4%.
There will be a special edition of MEDIA McKNIGHT Friday at 6pm AEST to cover the court hearings of Kyle Sandilands and Jackie O, happening that day.
Just go to YouTube.com/@mcknighttonight to watch.
So essentially Kyle & Jackie O were not worth the massive $$$.
Only because the last survey was done when they were still there. Next one will be low.