Listeners have started switching off KIIS Sydney, but it’s not as bad as it could have been
This survey period covers Sun Mar 1 to Sat Apr 4 & Sun Apr 19 to Sat May 23
SYDNEY — People 10+ Share % (Mon-Sun 5:30am–12mn)
People 10+ — share % (Mon-Sun 5:30am–12mn)
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | smoothfm 95.3 | 13.1 | 13.3 | -0.2 |
| 2 | 2GB | 11.8 | 13.3 | -1.5 |
| 3 | GOLD101.7 | 9.0 | 7.6 | +1.4 |
| 4 | NOVA96.9 | 8.1 | 7.8 | +0.3 |
| 5 | KIIS1065 | 7.4 | 8.7 | -1.3 |
| 6 | 104.9 Triple M | 6.4 | 5.5 | +0.9 |
| 7 | ABC SYD | 4.6 | 4.3 | +0.3 |
| 8 | 104.1 2DAY FM | 4.3 | 4.7 | -0.4 |
| 9 | 2UE 954 | 4.2 | 2.7 | +1.5 |
| 10 | 2JJJ | 3.3 | 3.2 | +0.1 |
| 11 | ABC Classic | 2.3 | 3.5 | -1.2 |
| 12 | SKY Sports Radio | 1.9 | 1.4 | +0.5 |
| 13 | ABC NewsRadio | 1.8 | 2.1 | -0.3 |
| 14 | SEN 1170am | 1.5 | 1.5 | 0.0 |
| 15 | 2RN | 1.3 | 1.1 | +0.2 |
SYDNEY — Breakfast Share % (Mon-Fri 5:30am–9:00am), P10+
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | 2GB | 15.6 | 16.8 | -1.2 |
| 2 | smoothfm 95.3 | 11.4 | 10.9 | +0.5 |
| 3 | NOVA96.9 | 9.5 | 9.0 | +0.5 |
| 4 | KIIS1065 | 8.2 | 11.7 | -3.5 |
| 5 | GOLD101.7 | 7.2 | 5.5 | +1.7 |
| 6 | ABC SYD | 6.7 | 5.9 | +0.8 |
| 7 | 104.9 Triple M | 6.4 | 5.5 | +0.9 |
| 8 | 104.1 2DAY FM | 3.5 | 3.9 | -0.4 |
| 9 | 2JJJ | 3.3 | 3.3 | 0.0 |
| 10 | 2UE 954 | 3.2 | 2.2 | +1.0 |
| 11 | ABC NewsRadio | 2.8 | 3.3 | -0.5 |
| 12 | ABC Classic | 2.7 | 2.8 | -0.1 |
| 13 | SKY Sports Radio | 2.7 | 2.4 | +0.3 |
| 14 | 2RN | 1.8 | 1.3 | +0.5 |
| 15 | SEN 1170am | 1.5 | 1.3 | +0.2 |
SYDNEY — Breakfast Cumulative Audience (000s), P10+
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | smoothfm 95.3 | 696 | 731 | -35.0 |
| 2 | NOVA96.9 | 630 | 646 | -16.0 |
| 3 | KIIS1065 | 541 | 673 | -132.0 |
| 4 | 2GB | 505 | 510 | -5.0 |
| 5 | GOLD101.7 | 404 | 373 | +31.0 |
| 6 | 104.9 Triple M | 355 | 358 | -3.0 |
| 7 | 104.1 2DAY FM | 310 | 345 | -35.0 |
| 8 | ABC SYD | 290 | 274 | +16.0 |
| 9 | 2JJJ | 242 | 246 | -4.0 |
| 10 | ABC NewsRadio | 165 | 196 | -31.0 |
| 11 | 2UE 954 | 134 | 109 | +25.0 |
| 12 | ABC Classic | 117 | 116 | +1.0 |
| 13 | 2RN | 85 | 60 | +25.0 |
| 14 | SKY Sports Radio | 83 | 87 | -4.0 |
| 15 | SEN 1170am | 74 | 60 | +14.0 |
MELBOURNE — People 10+ Share % (Mon-Sun 5:30am–12mn)
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | 3AW | 14.0 | 14.2 | -0.2 |
| 2 | GOLD104.3 | 11.5 | 13.0 | -1.5 |
| 3 | smoothfm 91.5 | 10.3 | 9.9 | +0.4 |
| 4 | 101.9 FOX FM | 8.8 | 8.9 | -0.1 |
| 5 | 105.1 Triple M | 8.2 | 7.1 | +1.1 |
| 6 | NOVA 100 | 8.0 | 8.4 | -0.4 |
| 7 | KIIS1011 | 5.3 | 5.2 | +0.1 |
| 8 | SEN 1116am | 4.8 | 3.1 | +1.7 |
| 9 | ABC MEL | 4.1 | 3.9 | +0.2 |
| 10 | 3JJJ | 3.0 | 3.6 | -0.6 |
| 11 | Magic 1278 | 2.2 | 1.9 | +0.3 |
| 12 | 3RN | 1.8 | 1.6 | +0.2 |
| 13 | ABC NewsRadio | 1.5 | 1.3 | +0.2 |
| 14 | 3MP 1377 | 1.3 | 1.2 | +0.1 |
| 15 | ABC Classic | 1.1 | 1.6 | -0.5 |
MELBOURNE — Breakfast Share % (Mon-Fri 5:30am–9:00am), P10+
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | 3AW | 19.1 | 18.9 | +0.2 |
| 2 | GOLD104.3 | 10.0 | 10.5 | -0.5 |
| 3 | 101.9 FOX FM | 9.5 | 9.6 | -0.1 |
| 4 | NOVA 100 | 9.4 | 10.3 | -0.9 |
| 5 | smoothfm 91.5 | 7.3 | 6.5 | +0.8 |
| 6 | 105.1 Triple M | 7.3 | 7.5 | -0.2 |
| 7 | SEN 1116am | 6.0 | 4.2 | +1.8 |
| 8 | KIIS1011 | 5.0 | 5.4 | -0.4 |
| 9 | ABC MEL | 4.9 | 5.0 | -0.1 |
| 10 | 3JJJ | 3.7 | 4.1 | -0.4 |
| 11 | 3RN | 2.1 | 2.4 | -0.3 |
| 12 | ABC NewsRadio | 2.0 | 1.7 | +0.3 |
| 13 | Magic 1278 | 1.7 | 1.3 | +0.4 |
| 14 | ABC Classic | 1.4 | 1.6 | -0.2 |
| 15 | 3MP 1377 | 1.1 | 0.9 | +0.2 |
BRISBANE — People 10+ Share % (Mon-Sun 5:30am–12mn)
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | 104.5 Triple M | 13.0 | 13.3 | -0.3 |
| 2 | 4BH 1116 | 11.8 | 10.9 | +0.9 |
| 3 | B105 | 11.7 | 10.4 | +1.3 |
| 4 | NOVA106.9 | 10.4 | 8.6 | +1.8 |
| 5 | KIIS973 | 9.7 | 11.1 | -1.4 |
| 6 | ABC BRIS | 6.4 | 5.9 | +0.5 |
| 7 | 4JJJ | 4.5 | 4.6 | -0.1 |
| 8 | 4BC 882 | 4.1 | 4.6 | -0.5 |
| 9 | ABC NewsRadio | 1.7 | 1.9 | -0.2 |
| 10 | ABC Classic | 1.5 | 2.4 | -0.9 |
| 11 | 4RN | 1.1 | 1.6 | -0.5 |
| 12 | SENQ 693am | 0.9 | 0.7 | +0.2 |
BRISBANE — Breakfast Share % (Mon-Fri 5:30am–9:00am), P10+
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | B105 | 13.4 | 11.8 | +1.6 |
| 2 | 104.5 Triple M | 13.0 | 14.0 | -1.0 |
| 3 | NOVA106.9 | 12.6 | 10.3 | +2.3 |
| 4 | 4BH 1116 | 11.1 | 10.8 | +0.3 |
| 5 | KIIS973 | 11.0 | 12.1 | -1.1 |
| 6 | ABC BRIS | 7.2 | 7.0 | +0.2 |
| 7 | 4JJJ | 4.4 | 4.6 | -0.2 |
| 8 | 4BC 882 | 3.7 | 3.8 | -0.1 |
| 9 | ABC NewsRadio | 2.4 | 2.6 | -0.2 |
| 10 | 4RN | 1.4 | 1.9 | -0.5 |
| 11 | SENQ 693am | 1.2 | 0.5 | +0.7 |
| 12 | ABC Classic | 0.9 | 1.6 | -0.7 |
ADELAIDE – People 10+ — share % (Mon-Sun 5:30am–12mn)
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | 5MMM | 13.3 | 12.2 | +1.1 |
| 2 | KIIS1023 | 11.2 | 10.2 | +1.0 |
| 3 | NOVA91.9 | 11.1 | 11.4 | -0.3 |
| 4 | SAFM | 10.0 | 10.0 | 0.0 |
| 5 | CRUISE1323 | 8.3 | 8.6 | -0.3 |
| 6 | FIVEaa | 8.2 | 7.0 | +1.2 |
| 7 | ABC ADE | 7.1 | 8.1 | -1.0 |
| 8 | 5JJJ | 4.0 | 4.6 | -0.6 |
| 9 | ABC Classic | 2.2 | 1.9 | +0.3 |
| 10 | ABC NewsRadio | 1.8 | 2.0 | -0.2 |
| 11 | 5RN | 1.0 | 1.2 | -0.2 |
ADELAIDE — Breakfast Share % (Mon-Fri 5:30am–9:00am), P10+
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | 5MMM | 12.9 | 13.9 | -1.0 |
| 2 | NOVA91.9 | 11.4 | 10.2 | +1.2 |
| 3 | FIVEaa | 11.3 | 10.8 | +0.5 |
| 4 | ABC ADE | 10.9 | 11.6 | -0.7 |
| 5 | KIIS1023 | 10.5 | 9.0 | +1.5 |
| 6 | SAFM | 9.7 | 10.2 | -0.5 |
| 7 | CRUISE1323 | 7.3 | 6.3 | +1.0 |
| 8 | 5JJJ | 4.2 | 5.0 | -0.8 |
| 9 | ABC Classic | 2.7 | 2.2 | +0.5 |
| 10 | ABC NewsRadio | 2.6 | 2.5 | +0.1 |
| 11 | 5RN | 1.4 | 1.8 | -0.4 |
PERTH — People 10+ Share % (Mon-Sun 5:30am–12mn)
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | NOVA93.7 | 14.9 | 15.6 | -0.7 |
| 2 | MIX 94.5 | 13.6 | 12.1 | +1.5 |
| 3 | GOLD 96FM | 12.0 | 11.4 | +0.6 |
| 4 | 92.9 Triple M | 8.3 | 8.2 | +0.1 |
| 5 | ABC PER | 7.1 | 7.4 | -0.3 |
| 6 | 6PR | 6.5 | 7.8 | -1.3 |
| 7 | 6JJJ | 6.2 | 5.6 | +0.6 |
| 8 | 6iX | 3.8 | 4.7 | -0.9 |
| 9 | ABC Classic | 2.4 | 2.2 | +0.2 |
| 10 | ABC NewsRadio | 1.9 | 1.5 | +0.4 |
| 11 | 6RN | 0.8 | 0.9 | -0.1 |
PERTH — Breakfast Share % (Mon-Fri 5:30am–9:00am), P10+
| # | Station | This | Last | +/- |
|---|---|---|---|---|
| 1 | NOVA93.7 | 17.7 | 17.5 | +0.2 |
| 2 | MIX 94.5 | 13.4 | 12.6 | +0.8 |
| 3 | 6PR | 9.9 | 10.8 | -0.9 |
| 4 | 92.9 Triple M | 9.8 | 9.5 | +0.3 |
| 5 | GOLD 96FM | 9.5 | 9.1 | +0.4 |
| 6 | ABC PER | 8.1 | 8.8 | -0.7 |
| 7 | 6JJJ | 5.8 | 5.4 | +0.4 |
| 8 | 6iX | 3.2 | 3.9 | -0.7 |
| 9 | ABC Classic | 3.0 | 2.8 | +0.2 |
| 10 | ABC NewsRadio | 2.6 | 1.7 | +0.9 |
| 11 | 6RN | 1.5 | 1.3 | +0.2 |