The AFL has released the complete broadcast schedule for round 10, 11 and 12 including the local derby between Sydney and GWS.
Round 10 | |||
Monday, Aug 3 | |||
Port Adelaide vs. Western Bulldogs | Adelaide Oval (Fox) | 7:10pm | 6:40pm |
Tuesday, Aug 4 | |||
Richmond vs. Brisbane Lions | Metricon Stadium (Fox) | 7:10pm | 7:10pm |
Wednesday, Aug 5 | |||
Geelong Cats vs. North Melbourne | The Gabba (Fox) | 5:40pm | 5:40pm |
Adelaide Crows vs. Melbourne | Adelaide Oval (Fox) | 8:10pm | 7:40pm |
Thursday, Aug 6 | |||
Collingwood vs. Sydney Swans | The Gabba (Fox) | 5:40pm | 5:40pm |
Gold Coast SUNS vs. St Kilda | Metricon Stadium (Seven) | 8:10pm | 8:10pm |
Friday, Aug 7 | |||
Essendon vs. GWS GIANTS | Metricon Stadium (Seven) | 7:50pm | 7:50pm |
Byes: Fremantle, West Coast Eagles, Hawthorn, Carlton | |||
Round 11 | |||
Saturday, Aug 8 | |||
Port Adelaide vs. Richmond | Adelaide Oval (Fox) | 4:35pm | 4:05pm |
Brisbane Lions vs. Western Bulldogs | The Gabba (Seven) | 7:40pm | 7:40pm |
Sunday, Aug 9 | |||
West Coast Eagles vs. Carlton | Optus Stadium (Seven) | 3:35pm | 1:35pm |
Melbourne vs. North Melbourne | Adelaide Oval (Fox) | 6:10pm | 6:10pm |
Monday, Aug 10 | |||
Geelong Cats vs. St Kilda | The Gabba (Fox) | 6:10pm | 6:10pm |
Fremantle vs. Hawthorn | Optus Stadium (Fox) | 8:40pm | 6:40pm |
Tuesday, Aug 11 | |||
Adelaide Crows vs. Collingwood | Adelaide Oval (Fox) | 7:10pm | 6:40pm |
Wednesday, Aug 12 | |||
Gold Coast SUNS vs. Essendon | Metricon Stadium (Fox) | 7:10pm | 7:10pm |
Byes: GWS GIANTS, Sydney Swans | |||
Round 12 | |||
Thursday, Aug 13 | |||
Sydney Swans vs. GWS GIANTS | Optus Stadium (Fox) | 8:10pm | 6:10pm |
Friday, Aug 14 | |||
Geelong Cats vs. Port Adelaide | Metricon Stadium (Seven) | 7:50pm | 7:50pm |
Saturday, Aug 15 | |||
North Melbourne vs. Brisbane Lions | Blundstone Arena (Fox) | 2:35pm | 2:35pm |
Melbourne vs. Collingwood | The Gabba (Fox) | 5:10pm | 5:10pm |
Fremantle vs. Carlton | Optus Stadium (Seven) | 8:10pm | 6:10pm |
Sunday, Aug 16 | |||
Western Bulldogs vs. Adelaide Crows | Metricon Stadium (Fox) | 1:05pm | 1:05pm |
St Kilda vs. Essendon | The Gabba (Seven) | 3:35pm | 3:35pm |
West Coast Eagles vs. Hawthorn | Optus Stadium (Fox) | 6:10pm | 4:10pm |
Monday, Aug 17 | |||
Richmond vs. Gold Coast SUNS | The Gabba (Fox) | 7:10pm | 7:10pm |
2 ROUND 10 UPCOMING MILESTONES
250 games – Paddy Ryder (St Kilda).
150 games – Nick Vlastuin (Richmond), Michael Hibberd (Melbourne).
100 games – Scott Lycett (Port Adelaide), George Hewett (Sydney Swans), James Harmes (Melbourne), Jake Kolodjashnij (Geelong Cats).
50 games – Daniel McKenzie (St Kilda), Ben Ainsworth (GC SUNS today), Adam Cerra (Fremantle, today), Ed Richards (Western Bulldogs), Brodie Mihocek (Collingwood, provided he plays in Rd9 today).
50 club games – Cam McCarthy (Fremantle, if he plays today).